<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beatrice Mayes Institute</title>
	<atom:link href="http://www.bmicharter.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bmicharter.org</link>
	<description>Higher Expectations Since 1966</description>
	<lastBuildDate>Wed, 16 May 2012 19:28:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Graduation, Promotion &amp; Awards Ceremony 2012</title>
		<link>http://www.bmicharter.org/featured/graduation-promotion-awards-ceremony-2012</link>
		<comments>http://www.bmicharter.org/featured/graduation-promotion-awards-ceremony-2012#comments</comments>
		<pubDate>Wed, 16 May 2012 19:28:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Campus Life]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.bmicharter.org/?p=992</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bmicharter.org/wp-content/uploads/2012/05/graduation20122.jpg"><img class="alignleft  wp-image-993" title="graduation2012" src="http://www.bmicharter.org/wp-content/uploads/2012/05/graduation20122-300x100.jpg" alt="" width="600" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmicharter.org/featured/graduation-promotion-awards-ceremony-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enroll Now for Fall 2012</title>
		<link>http://www.bmicharter.org/news/enroll-now-for-fall-2012</link>
		<comments>http://www.bmicharter.org/news/enroll-now-for-fall-2012#comments</comments>
		<pubDate>Tue, 15 May 2012 12:27:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.bmicharter.org/?p=964</guid>
		<description><![CDATA[Register Now for the Fall Semester Facts: Established in 1966, WEEA is the Oldest lasting African-American school in Houston, TX Curriculum is one of the most rigorous in Texas; rivaling magnet and vanguard programs Students perform one to two grades levels ahead Maintained quality educators Highest school-wide academic achievement scores Achieved exemplary status Academic Achievements... <a href="http://www.bmicharter.org/news/enroll-now-for-fall-2012"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<h2>Register Now for the Fall Semester</h2>
<h2>Facts:</h2>
<ul>
<li>Established in 1966, WEEA is the Oldest lasting African-American school in Houston, TX</li>
<li>Curriculum is one of the most rigorous in Texas; rivaling magnet and vanguard programs</li>
<li>Students perform one to two grades levels ahead</li>
<li>Maintained quality educators</li>
<li>Highest school-wide academic achievement scores</li>
<li>Achieved exemplary status</li>
</ul>
<h2>Academic Achievements</h2>
<ul>
<li>Over 90% of students pass the Texas Assessment of Knowledge and Skills Test</li>
<li>Maintained 97.5% of student attendance per nine weeks period.</li>
<li>Low-skilled students are brought to grade-level or even above grade level</li>
<li>(provided one full scholastic year of enrollment)</li>
<li>Stanford Nine Testing: above average scoring</li>
<li>Computer Literacy: Kindergarten – 8th grade</li>
<li>Foreign Language Classes: Kindergarten – 8th grade</li>
</ul>
<p>BMI creates a learning environment where learning is occurring more spontaneously. The learning environment is more active than the traditional classroom, providing each child with opportunities to focus on individual learning experiences.</p>
<h2>Mission: “Expanding Minds, Building Character, and Inspiring Community Action&#8221;</h2>
<p>The mission of the Beatrice Mayes Institute Charter School is “to develop learners who are competent, confident, productive and responsible young adults, who possess the habits, skills and attitudes needed to succeed in high school, post secondary education and become productive members of society. This mission seeks to develop an educated<br />
citizenry for the 21st century, characterized by such traits as curiosity, lifelong learning creativity, facility with technology and the ability to communicate across disciplines, using a variety of media.</p>
<h2>Accreditation</h2>
<p>The Beatrice Mayes Institute is a state-funded school consisting of grades kindergarten through eight and is fully accredited by the Southern Association of College anSchools.</p>
<h2>Academic</h2>
<p>At BMI, we believe that “What you teach, teach thoroughly.” On this basis the curriculum is built around the four core areas of science, mathematics, language arts, and social studies, with commitment to the development of lifelong skills of learning across these domains. BMI has a “goal-based” curriculum, which allows students to know exactly what they need to do to progress.</p>
<h2>Greater Houston Middle School Rankings 2012:</h2>
<p>BMI is in the top 30 out of 277 in Houston and 104 out of 1,835 middle schools in Texas</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmicharter.org/news/enroll-now-for-fall-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January Lunch Menu</title>
		<link>http://www.bmicharter.org/news/january-lunch-menu</link>
		<comments>http://www.bmicharter.org/news/january-lunch-menu#comments</comments>
		<pubDate>Wed, 04 Jan 2012 21:53:48 +0000</pubDate>
		<dc:creator>Chevon Davis</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Campus Life]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Lunch Menus]]></category>
		<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.bmicharter.org/?p=952</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bmicharter.org/wp-content/uploads/2012/01/schoolmenus.jpg"><img class="alignnone size-medium wp-image-953" title="schoolmenus" src="http://www.bmicharter.org/wp-content/uploads/2012/01/schoolmenus-300x100.jpg" alt="" width="300" height="100" /></a></p>
<p><a href="http://www.bmicharter.org/wp-content/uploads/2012/01/Jan-menu.jpg"><img class="alignnone size-medium wp-image-954" title="Click this link to open the January 2012 Lunch Menu" src="http://www.bmicharter.org/wp-content/uploads/2012/01/Jan-menu-231x300.jpg" alt="" width="231" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmicharter.org/news/january-lunch-menu/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Single Mother&#8217;s Diary</title>
		<link>http://www.bmicharter.org/news/a-single-mothers-diary</link>
		<comments>http://www.bmicharter.org/news/a-single-mothers-diary#comments</comments>
		<pubDate>Mon, 02 Jan 2012 20:53:24 +0000</pubDate>
		<dc:creator>Chevon Davis</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Campus Life]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.bmicharter.org/?p=927</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bmicharter.org/wp-content/uploads/2012/01/A-Black-Mothers-Diary.jpg"><img class="alignnone size-medium wp-image-928" title="A Black Mother's Diary" src="http://www.bmicharter.org/wp-content/uploads/2012/01/A-Black-Mothers-Diary-300x100.jpg" alt="" width="300" height="100" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmicharter.org/news/a-single-mothers-diary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fathering the Future</title>
		<link>http://www.bmicharter.org/news/fathering-the-future</link>
		<comments>http://www.bmicharter.org/news/fathering-the-future#comments</comments>
		<pubDate>Mon, 02 Jan 2012 20:50:48 +0000</pubDate>
		<dc:creator>Chevon Davis</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Campus Life]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.bmicharter.org/?p=920</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bmicharter.org/wp-content/uploads/2012/01/fatheringthefuturewebsite.jpg"><img class="alignnone size-medium wp-image-921" title="fatheringthefuture(website)" src="http://www.bmicharter.org/wp-content/uploads/2012/01/fatheringthefuturewebsite-300x99.jpg" alt="" width="300" height="99" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmicharter.org/news/fathering-the-future/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December Lunch Menu</title>
		<link>http://www.bmicharter.org/campus-life/december-lunch-menu</link>
		<comments>http://www.bmicharter.org/campus-life/december-lunch-menu#comments</comments>
		<pubDate>Thu, 08 Dec 2011 16:49:14 +0000</pubDate>
		<dc:creator>Chevon Davis</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Campus Life]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Lunch Menus]]></category>

		<guid isPermaLink="false">http://www.bmicharter.org/?p=912</guid>
		<description><![CDATA[Click here to view December Lunch Menu. pdf]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bmicharter.org/wp-content/uploads/2011/12/Dec-menu1.pdf">Click here to view December Lunch Menu. pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmicharter.org/campus-life/december-lunch-menu/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pep Squad Game Schedule</title>
		<link>http://www.bmicharter.org/sports/pep-squad/pep-squad-game-schedule</link>
		<comments>http://www.bmicharter.org/sports/pep-squad/pep-squad-game-schedule#comments</comments>
		<pubDate>Fri, 04 Nov 2011 14:25:07 +0000</pubDate>
		<dc:creator>Chevon Davis</dc:creator>
				<category><![CDATA[Pep Squad]]></category>

		<guid isPermaLink="false">http://www.bmicharter.org/?p=872</guid>
		<description><![CDATA[  Calendar of Events Click Here to View 2011-2012 Pep Squad Snack Schedule &#160; Inaugurl Game- Wednesday, November 2nd 2nd Game- Wednesday, November 9th 3rd Game- Wednesday, November 30th 4th Game- Monday, December 5th 5th Game- Monday, January 9th 6th Game- Saturday, January 14th 7th Game- Wednesday, January 18th 8th Game- Tuesday, January 24th 9th... <a href="http://www.bmicharter.org/sports/pep-squad/pep-squad-game-schedule"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<h1> </h1>
<h1>Calendar of Events</h1>
<p><a href="http://www.bmicharter.org/wp-content/uploads/2011/11/2011-2012-Pep-Squad-Snack-Schedule.pdf">Click Here to View 2011-2012 Pep Squad Snack Schedule</a></p>
<p>&nbsp;</p>
<p>Inaugurl Game- Wednesday, November 2nd</p>
<p>2nd Game- Wednesday, November 9th</p>
<p>3rd Game- Wednesday, November 30th</p>
<p>4th Game- Monday, December 5th</p>
<p>5th Game- Monday, January 9th</p>
<p>6th Game- Saturday, January 14th</p>
<p>7th Game- Wednesday, January 18th</p>
<p>8th Game- Tuesday, January 24th</p>
<p>9th Game- Thursday, February 2nd</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmicharter.org/sports/pep-squad/pep-squad-game-schedule/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November Lunch Menu</title>
		<link>http://www.bmicharter.org/news/november-lunch-menu</link>
		<comments>http://www.bmicharter.org/news/november-lunch-menu#comments</comments>
		<pubDate>Tue, 01 Nov 2011 15:53:59 +0000</pubDate>
		<dc:creator>Chevon Davis</dc:creator>
				<category><![CDATA[Campus Life]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Lunch Menus]]></category>
		<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.bmicharter.org/?p=855</guid>
		<description><![CDATA[Click here to view November Lunch Menu]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bmicharter.org/wp-content/uploads/2011/11/schoolmenus.jpg"><img class="alignnone size-medium wp-image-858" title="schoolmenus" src="http://www.bmicharter.org/wp-content/uploads/2011/11/schoolmenus-300x100.jpg" alt="" width="300" height="100" /></a></p>
<p><a href="http://www.bmicharter.org/wp-content/uploads/2011/11/Nov-menu1.pdf">Click here to view November Lunch Menu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmicharter.org/news/november-lunch-menu/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress Reports</title>
		<link>http://www.bmicharter.org/news/progress-reports</link>
		<comments>http://www.bmicharter.org/news/progress-reports#comments</comments>
		<pubDate>Mon, 31 Oct 2011 15:44:48 +0000</pubDate>
		<dc:creator>Chevon Davis</dc:creator>
				<category><![CDATA[Campus Life]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.bmicharter.org/?p=829</guid>
		<description><![CDATA[Progress Reports are issued to student on November 30th.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bmicharter.org/wp-content/uploads/2011/10/progress_report.jpg"><img class="alignnone size-medium wp-image-830" title="progress_report" src="http://www.bmicharter.org/wp-content/uploads/2011/10/progress_report-300x100.jpg" alt="" width="300" height="100" /></a></p>
<p>Progress Reports are issued to student on November 30th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmicharter.org/news/progress-reports/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Service</title>
		<link>http://www.bmicharter.org/news/community-service</link>
		<comments>http://www.bmicharter.org/news/community-service#comments</comments>
		<pubDate>Fri, 21 Oct 2011 20:06:43 +0000</pubDate>
		<dc:creator>Chevon Davis</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Campus Life]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.bmicharter.org/?p=785</guid>
		<description><![CDATA[From Hearts to Hands Food Drive Novemeber 14th &#8211; 18th Each student is asked to bring 3 items that are non-perishable. Non-perishable items includes dry beans, can goods, peanut butter, cearal, and dry pasta. Donations are are not limited to those examples of non-perishable items. Visit houstonfoodbank.org for more examples and more details!!!]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff00ff;"><a href="http://www.bmicharter.org/wp-content/uploads/2011/10/communityservice.jpg"><img class="alignnone size-medium wp-image-817" title="communityservice" src="http://www.bmicharter.org/wp-content/uploads/2011/10/communityservice-300x100.jpg" alt="" width="300" height="100" /></a></span></p>
<p><span style="color: #ff00ff;">From Hearts to Hands Food Drive</span></p>
<p>Novemeber 14th &#8211; 18th</p>
<p>Each student is asked to bring 3 items that are non-perishable.</p>
<p>Non-perishable items includes dry beans, can goods, peanut butter, cearal, and dry pasta. Donations are are not limited to those examples of non-perishable items.</p>
<p>Visit houstonfoodbank.org for more examples and more details!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmicharter.org/news/community-service/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

